88.3 WLFC - Something Different
Listen Live!

  11/28 2:00p Rio Grande 86-43     11/17  7:30p Concordia (MI) 62-47
  12/3 6:00p Saginaw Valley State  @ 69-61     11/19 7:30p Malone 81-70
  12/5 1:00p Lake Superior State  @ 50-61     11/21 7:30p Indianapolis  @ 63-71
  12/10 5:30p Ferris State 71-43     11/24 7:30p Lake Erie 84-56
  12/12 5:30p Grand Valley State 58-70     12/3 8:00p Saginaw Valley State  @ 69-83
  12/17 6:00p Hillsdale  @ 77-63     12/5 3:00p Lake Superior State  @ 55-61
  12/19 1:00p Urbana 77-54     12/10 7:30p Ferris State 90-62
  1/2 1:00p Hillsdale 67-58     12/12 7:30p Grand Valley State 70-57
  1/7 5:30p Wayne State 62-53     12/17 8:00p Hillsdale  @ 85-64
  1/9 1:00p Northwood 74-47     12/28 7:30p Toronto 94-42
  1/14 5:30p Northern Michigan  @ 83-80 OT     1/2 3:00p Hillsdale 60-42
  1/16 12:00p Michigan Tech  @ 70-82     1/7 7:30p Wayne State 88-65
  1/21 5:30p Tiffin 74-69     1/9 3:00p Northwood 73-60
  1/23 1:00p Ashland 68-80     1/14 7:30p Northern Michigan  @ 71-66
  1/28 5:30p Lake Superior State 59-56     1/16 2:00p Michigan Tech  @ 77-55
  1/30 1:00p Saginaw Valley State 66-57     1/21 7:30p Tiffin 91-62
  2/4 6:00p Grand Valley State  @ 51-77     1/23 3:00p Ashland 84-56
  2/6 12:00p Ferris State  @ 72-58     1/28 7:30p Lake Superior State 80-65
  2/11 6:00p Northwood  @ 72-49     1/30 3:00p Saginaw Valley State 82-51
  2/13 1:00p Wayne State  @ 48-56     2/4 8:00p Grand Valley State  @ 55-69
  2/18 5:30p Michigan Tech 69-73 2OT     2/6 2:00p Ferris State  @ 77-86
  2/20 1:00p Northern Michigan 55-44     2/11 8:00p Northwood  @ 65-69
  2/25 5:30p Ashland  @       2/13 3:00p Wayne State  @ 103-99 3OT
  2/27 1:00p Tiffin  @       2/18 7:30p Michigan Tech 69-61
              2/20 3:00p Northern Michigan 75-56
              2/25 7:30p Ashland  @  
              2/27 3:00p Tiffin  @