2006 NCAA Division II National Championships
Team Standings Report

End of 3, 5, 7th Place Matches

Plc   Score   School Name   CH     CO     1     2     3     4     5     6     7     8  

1 103.0    University of Nebraska Omaha 4 0 0 0 2 0 0 0 0 1
2 90.5    University of Nebraska Kearney 3 0 0 0 1 0 2 0 0 0
3 66.5    Shippensburg University 2 0 0 0 2 0 0 0 0 0
4 64.5    Univ of Central Oklahoma 1 0 0 0 1 0 0 4 0 0
5 63.5    Minnesota State Mankato 0 0 0 0 1 2 0 1 2 0
6 60.0    Augustana College 0 0 0 0 0 3 1 0 1 1
7 59.0    Univ of Pittsburgh Johnstown 2 0 0 0 0 0 1 1 0 0
8 52.0    Adams State College 0 0 0 0 1 2 0 1 0 1
9 51.5    University of Findlay 2 0 0 0 0 1 0 0 1 0
  51.5    University of Indianapolis 1 0 0 0 0 2 0 0 1 0
11 46.5    Fort Hays State University 1 0 0 0 1 0 1 0 0 0
12 32.5    Minnesota State Moorhead 1 0 0 0 0 0 1 0 0 0
13 29.5    Univ of Wisc Parkside 1 0 0 0 0 0 1 0 0 0
14 28.0    Mercyhurst College 1 0 0 0 0 0 0 0 1 0
15 25.5    Truman State University 0 0 0 0 0 0 2 0 0 0
16 24.0    Upper Iowa University 0 0 0 0 1 0 1 0 0 0
17 23.5    Central Missouri State Univers 1 0 0 0 0 0 0 0 0 1
18 17.5    Western State College 0 0 0 0 0 0 0 0 0 3
19 13.0    Ashland University 0 0 0 0 0 0 0 0 1 1
20 11.0    Carson Newman College 0 0 0 0 0 0 0 0 1 1
21 9.0    West Liberty State College 0 0 0 0 0 0 0 1 0 0
22 8.0    New Mexico Highlands Universit 0 0 0 0 0 0 0 1 0 0
  8.0    Southwest Minnesota State Univ 0 0 0 0 0 0 0 1 0 0
24 7.0    Newberry College 0 0 0 0 0 0 0 0 1 0
25 6.5    Gannon University 0 0 0 0 0 0 0 0 1 0
26 5.5    UNC Pembroke 0 0 0 0 0 0 0 0 0 1
27 3.0    Kutztown University 0 0 0 0 0 0 0 0 0 0
28 2.0    Chadron State College 0 0 0 0 0 0 0 0 0 0
29 1.0    Limestone College 0 0 0 0 0 0 0 0 0 0
30 0.5    San Francisco State 0 0 0 0 0 0 0 0 0 0
31 0.0    Anderson College 0 0 0 0 0 0 0 0 0 0
  0.0    Belmont Abbey University 0 0 0 0 0 0 0 0 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA