| BLMC255_01 | American Sign Language (ASL) II | Kyle Parke | Liberal Arts
|
| CSCI148_01 | Educational Technology | Helen Schneider | Sciences |
| CSCI480_51 | Software Engineering | Jordan Ringenberg
| Sciences |
| EDFI575_71 | Current Issues in Educational Technology | Nicole Williams
| Education |
| EDSP608_71 | Advanced Science Teaching Methods | Gwynne Rife | Education |
| EDUC713_71 | Research IV: Statistical Analysis Coaching | Amanda Ochsner | Education |
| ENGL282 (01, 02) | Introduction to Writing for the Sciences | Elkie Burnside | Liberal Arts |
| ENGL331_01 | World Literature - Early | Nicole Diederich | Liberal Arts |
| ENGL503_51 | Intro to Technical Communication | Harley Ferris | Liberal Arts |
| EQST275_N1 | Intro to Leadership in Equine Sci | Kimberly LaComba | Sciences |
| HINF523_71 | Ethical and Legal Issues in Health Informatics | Misty Hamilton | Health Professions |
| MBA665 (51, 71, 72) | Management of Info & Technology | Dana Ladd | Business |
| NMED425_N1 | Molecular Radiation Biology | Lucas Gross | Health Professions |
| PHAR549_01 | Special Topics in Pharmacy - Parkinson's Disease/Dementia | Charles Mosler, Rick Dudley | Pharmacy |
| SOCI105 (01, N1) | Introduction to Sociology | Robert Prince Obey | Liberal Arts |
| SYSA340 (01, 02, N1) | Management Info Systems | Dana Ladd, Paul Kiszka
| Business |
| THEA150 (01, 02) | Acting 1 | Meriah Sage | Liberal Arts |
| THEA252_01 | Acting 2 | Meriah Sage | Liberal Arts |