
alumni
Oilers Everywhere
Wherever life takes you, you’re part of the Findlay community. Explore the places our alumni call home.
Alumni map
United States
Choose a location on the map or search above.
Markers show approximate areas. Use search to explore all countries and regions.
Worldwide countries and regions: view all counts
| Location | Alumni |
|---|---|
| Antigua | 1 |
| Australia | 3 |
| Bangladesh | 1 |
| Barbados | 1 |
| Belgium | 3 |
| Bolivia | 2 |
| Brazil | 3 |
| British Virgin Islands | 2 |
| Bulgaria | 5 |
| Cameroon | 1 |
| Canada | 49 |
| Chile | 1 |
| China | 255 |
| Colombia | 6 |
| Congo | 1 |
| Côte d’Ivoire | 2 |
| Croatia | 1 |
| Cyprus | 1 |
| Czech Republic | 1 |
| Egypt | 1 |
| England | 10 |
| Finland | 1 |
| France | 1 |
| Germany | 8 |
| Ghana | 3 |
| Greece | 22 |
| Honduras | 1 |
| Hong Kong | 6 |
| India | 835 |
| Indonesia | 15 |
| Iran | 1 |
| Ireland | 1 |
| Israel | 2 |
| Italy | 1 |
| Jamaica | 1 |
| Japan | 210 |
| Jordan | 11 |
| Kazakhstan | 1 |
| Kenya | 12 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Malaysia | 46 |
| Mexico | 4 |
| Mongolia | 2 |
| Morocco | 2 |
| Myanmar (Burma) | 1 |
| Nepal | 213 |
| Netherlands | 1 |
| Nicaragua | 1 |
| Nigeria | 13 |
| North Macedonia | 1 |
| Oman | 1 |
| Pakistan | 8 |
| Panama | 1 |
| Peru | 1 |
| Philippines | 1 |
| Portugal | 1 |
| Puerto Rico | 2 |
| Qatar | 1 |
| Romania | 1 |
| Russia | 1 |
| Saudi Arabia | 162 |
| Scotland | 1 |
| Serbia | 5 |
| Singapore | 1 |
| Slovakia | 2 |
| Slovenia | 1 |
| South Korea | 8 |
| Spain | 8 |
| Sweden | 3 |
| Switzerland | 4 |
| Taiwan | 349 |
| Tanzania | 3 |
| Thailand | 130 |
| Turkey | 18 |
| Ukraine | 1 |
| United Arab Emirates | 2 |
| United Kingdom | 2 |
| United States | 28,587 |
| Venezuela | 20 |
| Vietnam | 7 |
| West Indies | 1 |
United States and other U.S. sheet locations: view all counts
| Location | Alumni |
|---|---|
| Alabama | 73 |
| Alaska | 19 |
| Arizona | 214 |
| Arkansas | 40 |
| Armed Forces Pacific | 32 |
| California | 361 |
| Colorado | 200 |
| Connecticut | 64 |
| Delaware | 29 |
| District of Columbia | 14 |
| Florida | 911 |
| Georgia | 234 |
| Hawaii | 15 |
| Idaho | 26 |
| Illinois | 426 |
| Indiana | 776 |
| Iowa | 63 |
| Kansas | 32 |
| Kentucky | 263 |
| Louisiana | 40 |
| Maine | 36 |
| Maryland | 193 |
| Massachusetts | 118 |
| Michigan | 1,204 |
| Minnesota | 82 |
| Mississippi | 34 |
| Missouri | 97 |
| Montana | 28 |
| Nebraska | 17 |
| Nevada | 71 |
| New Hampshire | 48 |
| New Jersey | 193 |
| New Mexico | 22 |
| New York | 329 |
| North Carolina | 395 |
| North Dakota | 9 |
| Ohio | 19,294 |
| Oklahoma | 48 |
| Oregon | 69 |
| Pennsylvania | 750 |
| Puerto Rico | 1 |
| Rhode Island | 12 |
| South Carolina | 241 |
| South Dakota | 14 |
| Tennessee | 268 |
| Texas | 570 |
| U.S. Virgin Islands | 1 |
| Utah | 33 |
| Vermont | 18 |
| Virginia | 246 |
| Washington | 111 |
| West Virginia | 98 |
| Wisconsin | 118 |
| Wyoming | 20 |
Ohio counties: view all counts
| Location | Alumni |
|---|---|
| Adams | 11 |
| Allen | 873 |
| Ashland | 85 |
| Ashtabula | 55 |
| Athens | 13 |
| Auglaize | 203 |
| Belmont | 20 |
| Brown | 15 |
| Butler | 231 |
| Carroll | 13 |
| Champaign | 45 |
| Clark | 110 |
| Clermont | 91 |
| Clinton | 20 |
| Columbiana | 44 |
| Coshocton | 17 |
| Crawford | 168 |
| Cuyahoga | 809 |
| Darke | 74 |
| Defiance | 149 |
| Delaware | 450 |
| Erie | 166 |
| Fairfield | 129 |
| Fayette | 15 |
| Franklin | 1,100 |
| Fulton | 131 |
| Gallia | 8 |
| Geauga | 105 |
| Greene | 115 |
| Guernsey | 30 |
| Hamilton | 324 |
| Hancock | 4,082 |
| Hardin | 334 |
| Harrison | 6 |
| Henry | 146 |
| Highland | 17 |
| Hocking | 20 |
| Holmes | 17 |
| Huron | 131 |
| Jackson | 17 |
| Jefferson | 12 |
| Knox | 93 |
| Lake | 193 |
| Lawrence | 14 |
| Licking | 136 |
| Logan | 140 |
| Lorain | 319 |
| Lucas | 1,133 |
| Madison | 48 |
| Mahoning | 82 |
| Marion | 162 |
| Medina | 204 |
| Meigs | 1 |
| Mercer | 166 |
| Miami | 167 |
| Monroe | 7 |
| Montgomery | 385 |
| Morgan | 8 |
| Morrow | 78 |
| Muskingum | 100 |
| Noble | 10 |
| Ottawa | 210 |
| Paulding | 57 |
| Perry | 28 |
| Pickaway | 38 |
| Pike | 30 |
| Portage | 94 |
| Preble | 30 |
| Putnam | 863 |
| Richland | 181 |
| Ross | 47 |
| Sandusky | 282 |
| Scioto | 52 |
| Seneca | 538 |
| Shelby | 153 |
| Stark | 237 |
| Summit | 339 |
| Trumbull | 73 |
| Tuscarawas | 48 |
| Union | 160 |
| Van Wert | 152 |
| Vinton | 3 |
| Warren | 195 |
| Washington | 24 |
| Wayne | 103 |
| Williams | 82 |
| Wood | 968 |
| Wyandot | 458 |
Keep your Oiler connection strong
Make sure Findlay has your current contact information so you can stay connected with your alumni community.
Questions? Contact alumni@findlay.edu.