
College of health professions
Diagnostic Medical Sonography Outcomes
Diagnostic Medical Sonography Program Effectiveness
University of Findlay
CAAHEP Accredited Concentrations: Abdomen-Extended • Obstetrics & Gynecology • Adult Cardiac
81–87%
3-Year Avg. Student Retention
92–97%
3-Year Avg. Job Placement
75–81%
3-Year Avg. Credential Success (Adult Cardiac)
75–77%
3-Year Avg. Credential Success (Abdomen-Ext / OB-GYN)
Student Retention
Total # of Graduates / Total # of Students Enrolled
| Cohort | Track | 2024 | 2023 | 2022 | 3-Year Avg. Retention |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Graduates | # Enrolled | % Retention | # Graduates | # Enrolled | % Retention | # Graduates | # Enrolled | % Retention | |||
| 1 | Cardiac | 12 | 13 | 92% | 9 | 12 | 75% | 9 | 12 | 75% | 81% |
| 2 | General | 15 | 16 | 94% | 13 | 16 | 81% | 12 | 14 | 86% | 87% |
Job Placement
Total # of Graduates Employed within 6 Months / Total # of Graduates
| Cohort | Track | 2024 | 2023 | 2022 | 3-Year Avg. Job Placement |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Employed | # Graduates | % Placement | # Employed | # Graduates | % Placement | # Employed | # Graduates | % Placement | |||
| 1 | Cardiac | 11 | 12 | 92% | 9 | 9 | 100% | 9 | 9 | 100% | 97% |
| 2 | General | 14 | 15 | 93% | 12 | 13 | 92% | 11 | 12 | 92% | 92% |
Test Takers Rate
Total # of Test Takers / Total # of Graduates
| Cohort | Concentration | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|---|
| # Test Takers | # Graduates | % Test Takers | # Test Takers | # Graduates | % Test Takers | ||
| 1 | Adult Cardiac | 9 | 12 | 75% | 9 | 9 | 100% |
| 2 | Abdomen-Extended | 10 | 15 | 67% | 5 | 13 | 38% |
| 2 | Obstetrics & Gynecology | 6 | 15 | 40% | 6 | 13 | 46% |
Credential Success Rate
Total # of Graduates Successfully Earning Credential / Total # of Test Takers
| Cohort | Concentration & Exam | 2024 | 2023 | 2022 | 3-Year Avg. % Success |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Earners | # Test Takers | % Success | # Earners | # Test Takers | % Success | # Earners | # Test Takers | % Success | |||
| 1 | Adult Cardiac – RDCS(AE) or RCS | 6 | 9 | 67% | 8 | 9 | 89% | 7 | 8 | 88% | 81% |
| 2 | Abdomen-Ext – RDMS(AB) or RT(S) | 8 | 10 | 80% | 4 | 5 | 80% | 7 | 10 | 70% | 77% |
| 2 | OB/GYN – RDMS(OB/GYN) or RT(S) | 6 | 6 | 100% | 6 | 6 | 100% | 1 | 4 | 25% | 75% |